AziTech 24/7 Exchange Rates in Real-Time
Today Exchange Rates
Currency | Cash (Sell) | Cash (Buy) | Transfer (Sell) | Transfer (Buy) |
---|---|---|---|---|
USD$ | 66.5928 | 66.3928 | 66.5428 | 66.4428 |
EURO€ | 76.7611 | 76.1611 | 76.5911 | 76.3311 |
POUND£ | 89.0125 | 88.2125 | 88.7625 | 88.4625 |
SWISS₣ | 81.7750 | 81.2750 | 81.6250 | 81.4250 |
INDIAN Rs. | 0.7725 | 0.7625 | 0.7695 | 0.7655 |
PAKISTAN Rs. | 0.2336 | 0.2256 | 0.2306 | 0.2286 |
IRAN Toman | 0.0009 | 0.0003 | 0.0008 | 0.0004 |
CNY¥ | 9.8281 | 9.4281 | 9.7281 | 9.5281 |
UAE DIRHAM | 18.0031 | 17.9031 | 17.9831 | 17.9231 |
SAUDI RIYAL | 17.5321 | 17.4321 | 17.5121 | 17.4521 |
Today Date
Gregorian: Friday, 17 October 2025
Shamsi (Solar Hijri): 25 / 7 / 1404
Hijri (Islamic): 17-10-2025 (Hijri approx: 24/4/1447)
Shamsi (Solar Hijri): 25 / 7 / 1404
Hijri (Islamic): 17-10-2025 (Hijri approx: 24/4/1447)